Loading the match…
Champions League · Wed, 21 Oct 2026
Kicked off Wed, 21 Oct 2026, 17:45
Best odds at kick-off
Como won. The best price was 7/5 with Betfred, against a fair line of 6/4.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line38 books | 6/4 | 3/1 | 15/8 | 0.0% |
| Unibet | 11/8 | 11/4 | 9/5 | 4.8% |
| Betfred | 7/5 | 3/1 | 13/8 | 4.8% |
| BetVictor | 11/8 | 14/5 | 7/4 | 5.4% |
| BoyleSports | 11/8 | 11/4 | 7/4 | 5.7% |
| Sky Bet | 7/5 | 11/4 | 7/4 | 5.7% |
| Coral | 13/10 | 11/4 | 7/4 | 6.5% |
| Grosvenor | 11/8 | 13/5 | 7/4 | 6.8% |
| LiveScore Bet | 11/8 | 13/5 | 7/4 | 6.8% |
| Virgin Bet | 11/8 | 13/5 | 7/4 | 6.8% |
| LeoVegas | 11/8 | 13/5 | 7/4 | 7.4% |
| Ladbrokes | 13/10 | 11/4 | 7/4 | 7.5% |
| Paddy Power | 13/10 | 13/5 | 7/4 | 7.6% |
| Betfair Sportsbook | 13/10 | 13/5 | 7/4 | 7.6% |
| 888sport | 11/8 | 5/2 | 7/4 | 7.6% |
| William Hill | 11/8 | 5/2 | 7/4 | 7.6% |
| Casumo | 13/10 | 12/5 | 8/5 | 11.7% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.48 | 3.90 | 2.90 | 1.8% |
| Smarketsbefore 2% commission | 2.48 | 3.85 | 2.88 | 2.4% |
| Betfair Exchangebefore 5% commission | 2.48 | 3.90 | 2.90 | 3.8% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.