Loading the match…
La Liga · Sun, 1 Nov 2026
Kicked off Sun, 1 Nov 2026, 20:00
Best odds at kick-off
Athletic Bilbao won. The best price was 21/20 with Betfred, against a fair line of 21/20.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line38 books | 21/20 | 14/5 | 14/5 | 0.0% |
| Casumo | EVS | 5/2 | 13/5 | 5.6% |
| Betfred | 21/20 | 13/5 | 12/5 | 6.0% |
| Unibet | EVS | 13/5 | 13/5 | 6.1% |
| Coral | 20/21 | 11/4 | 13/5 | 6.1% |
| BetVictor | 20/21 | 11/4 | 13/5 | 6.1% |
| Betano | 20/21 | 11/4 | 13/5 | 6.1% |
| LiveScore Bet | EVS | 5/2 | 13/5 | 6.3% |
| Sky Bet | 20/21 | 13/5 | 13/5 | 6.8% |
| Betfair Sportsbook | 20/21 | 13/5 | 13/5 | 6.8% |
| LeoVegas | EVS | 13/5 | 5/2 | 6.9% |
| Ladbrokes | 20/21 | 11/4 | 5/2 | 6.9% |
| William Hill | EVS | 5/2 | 5/2 | 7.1% |
| Betway | EVS | 13/5 | 12/5 | 7.2% |
| Grosvenor | 20/21 | 5/2 | 5/2 | 7.5% |
| Virgin Bet | 20/21 | 5/2 | 5/2 | 7.9% |
| Paddy Power | 20/21 | 5/2 | 5/2 | 8.4% |
| BoyleSports | 10/11 | 13/5 | 9/4 | 10.4% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.08 | 14/5 | 14/5 | 2.0% |
| Smarketsbefore 2% commission | 2.08 | 11/4 | 11/4 | 2.7% |
| Betfair Exchangebefore 5% commission | 2.08 | 3.85 | 14/5 | 3.7% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.