Loading the match…
League Two · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 15:00
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line34 books | 5/4 | 5/2 | 11/4 | 0.0% |
| Betfair Sportsbook | 11/10 | 12/5 | 12/5 | 5.3% |
| Coral | 11/10 | 12/5 | 12/5 | 5.3% |
| Unibet | 11/10 | 9/4 | 12/5 | 6.7% |
| Ladbrokes | 11/10 | 12/5 | 9/4 | 7.3% |
| Betway | 11/10 | 11/5 | 5/2 | 7.4% |
| Virgin Bet | 6/5 | 9/4 | 2/1 | 8.0% |
| Paddy Power | 11/10 | 9/4 | 9/4 | 8.2% |
| Betfred | 11/10 | 9/4 | 9/4 | 8.7% |
| Sky Bet | 11/10 | 9/4 | 9/4 | 9.2% |
| LeoVegas | 11/10 | 11/5 | 9/4 | 9.2% |
| BetVictor | 11/10 | 11/5 | 9/4 | 9.2% |
| Betano | 11/10 | 11/5 | 9/4 | 9.2% |
| 888sport | 11/10 | 2/1 | 12/5 | 9.3% |
| William Hill | 11/10 | 2/1 | 12/5 | 9.3% |
| BoyleSports | 21/20 | 2/1 | 12/5 | 10.5% |
| Casumo | 11/10 | 11/5 | 2/1 | 11.1% |
| Grosvenor | 11/10 | 11/5 | 2/1 | 12.4% |
| LiveScore Bet | 11/10 | 11/5 | 2/1 | 12.8% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.14 | 12/5 | 3.90 | 3.1% |
| Smarketsbefore 2% commission | 2.12 | 3.30 | 11/4 | 5.5% |
| Betfair Exchangebefore 5% commission | 2.14 | 3.35 | 3.70 | 7.0% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.