Loading the match…
League Two · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 15:00
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line34 books | 11/5 | 3/1 | 13/10 | 0.0% |
| Coral | 2/1 | 11/4 | 6/5 | 5.8% |
| Ladbrokes | 2/1 | 13/5 | 6/5 | 6.6% |
| Betfair Sportsbook | 15/8 | 11/4 | 6/5 | 6.6% |
| Unibet | 2/1 | 11/4 | 11/10 | 6.9% |
| Paddy Power | 15/8 | 11/4 | 6/5 | 7.2% |
| Casumo | 15/8 | 5/2 | 13/10 | 7.3% |
| Virgin Bet | 15/8 | 5/2 | 13/10 | 7.3% |
| Betway | 15/8 | 11/4 | 11/10 | 7.7% |
| LeoVegas | 2/1 | 13/5 | 11/10 | 8.7% |
| Betfred | 9/5 | 13/5 | 6/5 | 8.9% |
| Sky Bet | 9/5 | 13/5 | 6/5 | 8.9% |
| 888sport | 2/1 | 12/5 | 11/10 | 9.3% |
| William Hill | 2/1 | 12/5 | 11/10 | 9.3% |
| Betano | 15/8 | 5/2 | 11/10 | 9.8% |
| BetVictor | 15/8 | 5/2 | 11/10 | 9.8% |
| Grosvenor | 9/5 | 9/4 | 6/5 | 11.5% |
| LiveScore Bet | 9/5 | 9/4 | 6/5 | 11.5% |
| BoyleSports | 7/4 | 5/2 | 11/10 | 12.6% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.98 | 11/4 | 2.22 | 6.6% |
| Smarketsbefore 2% commission | 2.94 | 3.70 | 2.18 | 8.3% |
| Betfair Exchangebefore 5% commission | 2.96 | 11/4 | 6/5 | 9.4% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.