Loading the match…
League Two · Fri, 30 Oct 2026
Kicked off Fri, 30 Oct 2026, 19:45
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line34 books | 14/5 | 14/5 | 21/20 | 0.0% |
| Betfair Sportsbook | 13/5 | 11/4 | 20/21 | 5.7% |
| Betano | 13/5 | 5/2 | EVS | 6.3% |
| BetVictor | 13/5 | 5/2 | EVS | 6.3% |
| Coral | 5/2 | 13/5 | EVS | 6.3% |
| Ladbrokes | 5/2 | 13/5 | EVS | 6.3% |
| Unibet | 11/4 | 11/4 | 10/11 | 6.4% |
| Paddy Power | 5/2 | 11/4 | 20/21 | 6.5% |
| Virgin Bet | 5/2 | 5/2 | EVS | 6.7% |
| Betway | 13/5 | 13/5 | 10/11 | 7.9% |
| Betfred | 12/5 | 13/5 | 20/21 | 8.5% |
| LeoVegas | 12/5 | 5/2 | EVS | 8.5% |
| Sky Bet | 12/5 | 13/5 | 10/11 | 9.5% |
| 888sport | 12/5 | 9/4 | EVS | 9.7% |
| William Hill | 12/5 | 9/4 | EVS | 9.7% |
| Casumo | 12/5 | 12/5 | 10/11 | 11.1% |
| Grosvenor | 12/5 | 12/5 | 10/11 | 11.1% |
| BoyleSports | 12/5 | 12/5 | 10/11 | 11.2% |
| LiveScore Bet | 12/5 | 12/5 | 10/11 | 11.8% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 14/5 | 3.65 | 2.02 | 4.5% |
| Smarketsbefore 2% commission | 11/4 | 13/5 | 1.97 | 6.5% |
| Betfair Exchangebefore 5% commission | 14/5 | 3.65 | 2.02 | 6.5% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.