Loading the match…
League Two · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 12:30
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line34 books | 8/11 | 3/1 | 9/2 | 0.0% |
| Coral | 8/11 | 11/4 | 15/4 | 5.0% |
| Betfair Sportsbook | 8/11 | 11/4 | 15/4 | 5.5% |
| Unibet | 8/11 | 11/4 | 7/2 | 5.9% |
| Ladbrokes | 8/11 | 13/5 | 7/2 | 6.7% |
| Virgin Bet | 8/11 | 11/4 | 15/4 | 6.8% |
| Paddy Power | 8/11 | 11/4 | 15/4 | 6.9% |
| Sky Bet | 8/11 | 13/5 | 7/2 | 8.3% |
| Betway | 4/6 | 14/5 | 7/2 | 8.4% |
| BoyleSports | 4/6 | 13/5 | 15/4 | 8.7% |
| Betfred | 8/11 | 13/5 | 7/2 | 8.8% |
| 888sport | 8/11 | 5/2 | 7/2 | 9.1% |
| William Hill | 8/11 | 5/2 | 7/2 | 9.1% |
| LeoVegas | 8/11 | 13/5 | 10/3 | 9.3% |
| BetVictor | 4/6 | 13/5 | 7/2 | 9.4% |
| Betano | 4/6 | 13/5 | 7/2 | 9.4% |
| Casumo | 4/6 | 13/5 | 7/2 | 10.6% |
| Grosvenor | 4/6 | 13/5 | 7/2 | 10.6% |
| LiveScore Bet | 8/13 | 5/2 | 7/2 | 11.4% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 1.69 | 3.90 | 5.30 | 4.9% |
| Smarketsbefore 2% commission | 1.67 | 14/5 | 5.10 | 7.0% |
| Betfair Exchangebefore 5% commission | 1.68 | 3.85 | 5.20 | 7.8% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.