Loading the match…
League Two · Sat, 24 Oct 2026
Kicked off Sat, 24 Oct 2026, 15:00
Best odds at kick-off
The draw came in. The best price was 9/4 with Coral, against a fair line of 5/2.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line34 books | 6/4 | 5/2 | 11/5 | 0.0% |
| Coral | 6/4 | 9/4 | 15/8 | 6.0% |
| Betfair Sportsbook | 6/4 | 11/5 | 15/8 | 6.5% |
| BetVictor | 11/8 | 11/5 | 2/1 | 6.6% |
| Betano | 11/8 | 11/5 | 2/1 | 6.6% |
| Betway | 11/8 | 9/4 | 15/8 | 6.8% |
| Ladbrokes | 7/5 | 9/4 | 15/8 | 6.8% |
| Virgin Bet | 5/4 | 11/5 | 9/4 | 6.9% |
| Unibet | 11/8 | 9/4 | 15/8 | 7.3% |
| LeoVegas | 11/8 | 9/4 | 15/8 | 7.5% |
| Sky Bet | 13/10 | 9/4 | 15/8 | 8.3% |
| Paddy Power | 7/5 | 2/1 | 15/8 | 8.6% |
| William Hill | 11/8 | 2/1 | 15/8 | 8.8% |
| Betfred | 13/10 | 9/4 | 15/8 | 9.0% |
| 888sport | 13/10 | 2/1 | 15/8 | 10.2% |
| BoyleSports | 13/10 | 2/1 | 15/8 | 10.5% |
| Casumo | 6/5 | 2/1 | 2/1 | 10.8% |
| LiveScore Bet | 11/10 | 2/1 | 2/1 | 11.2% |
| Grosvenor | 11/10 | 2/1 | 2/1 | 11.2% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.58 | 3.35 | 3.10 | 2.2% |
| Smarketsbefore 2% commission | 2.58 | 3.30 | 3.10 | 2.7% |
| Betfair Exchangebefore 5% commission | 2.58 | 3.35 | 3.10 | 4.3% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.