Loading the match…
League Two · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 15:00
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line34 books | 4/6 | 7/2 | 9/2 | 0.0% |
| Coral | 4/6 | 3/1 | 15/4 | 5.7% |
| Betfair Sportsbook | 8/13 | 3/1 | 4/1 | 6.1% |
| Unibet | 4/6 | 14/5 | 4/1 | 6.2% |
| Ladbrokes | 4/6 | 3/1 | 15/4 | 6.4% |
| Paddy Power | 8/13 | 3/1 | 4/1 | 6.7% |
| Virgin Bet | 4/7 | 3/1 | 4/1 | 7.3% |
| Casumo | 4/7 | 3/1 | 4/1 | 7.7% |
| Betway | 8/13 | 3/1 | 15/4 | 8.2% |
| Sky Bet | 8/13 | 14/5 | 15/4 | 8.4% |
| 888sport | 4/6 | 11/4 | 15/4 | 8.7% |
| William Hill | 4/6 | 11/4 | 15/4 | 8.7% |
| LeoVegas | 8/13 | 14/5 | 15/4 | 8.8% |
| Betfred | 3/5 | 11/4 | 4/1 | 9.2% |
| Betano | 3/5 | 14/5 | 15/4 | 9.6% |
| BetVictor | 3/5 | 14/5 | 15/4 | 9.6% |
| BoyleSports | 4/7 | 14/5 | 15/4 | 11.1% |
| Grosvenor | 8/15 | 14/5 | 15/4 | 11.4% |
| LiveScore Bet | 8/15 | 14/5 | 15/4 | 11.4% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 1.62 | 3/1 | 5.10 | 7.5% |
| Betfair Exchangebefore 5% commission | 1.61 | 3/1 | 7/2 | 12.4% |
| Smarketsbefore 2% commission | 1.56 | 3.70 | 4.40 | 15.1% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.