Loading the match…
League Two · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 15:00
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line33 books | 21/20 | 13/5 | 16/5 | 0.0% |
| Coral | EVS | 5/2 | 13/5 | 6.3% |
| Ladbrokes | EVS | 5/2 | 13/5 | 6.3% |
| Virgin Bet | EVS | 12/5 | 13/5 | 7.1% |
| Unibet | EVS | 9/4 | 11/4 | 7.3% |
| Paddy Power | 10/11 | 5/2 | 14/5 | 7.5% |
| Betfred | 10/11 | 12/5 | 11/4 | 8.4% |
| Sky Bet | 10/11 | 12/5 | 11/4 | 8.4% |
| Betway | 10/11 | 12/5 | 11/4 | 8.4% |
| LeoVegas | EVS | 9/4 | 5/2 | 8.5% |
| 888sport | 20/21 | 9/4 | 11/4 | 9.1% |
| William Hill | 20/21 | 9/4 | 11/4 | 9.1% |
| Betano | 10/11 | 9/4 | 11/4 | 9.1% |
| BetVictor | 10/11 | 9/4 | 11/4 | 9.1% |
| BoyleSports | 10/11 | 9/4 | 11/4 | 9.3% |
| Casumo | 20/21 | 11/5 | 5/2 | 11.5% |
| Grosvenor | 20/21 | 11/5 | 5/2 | 11.8% |
| LiveScore Bet | 20/21 | 11/5 | 5/2 | 11.8% |
| Exchanges | ||||
| Smarketsbefore 2% commission | 1.94 | 9/4 | 3.95 | 9.0% |
| Matchbookbefore 2% commission | 1.90 | 9/4 | 3.90 | 10.4% |
| Betfair Exchangebefore 5% commission | 1.93 | 3.30 | 3/1 | 10.5% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.