Loading the match…
League Two · Sat, 24 Oct 2026
Kicked off Sat, 24 Oct 2026, 15:00
Best odds at kick-off
York City won. The best price was 21/20 with Unibet, against a fair line of 11/10.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line33 books | 11/10 | 14/5 | 3/1 | 0.0% |
| Unibet | 21/20 | 5/2 | 5/2 | 5.9% |
| Ladbrokes | 21/20 | 12/5 | 13/5 | 6.0% |
| Coral | 21/20 | 12/5 | 13/5 | 6.0% |
| BetVictor | EVS | 5/2 | 13/5 | 6.3% |
| Betano | EVS | 5/2 | 13/5 | 6.3% |
| Betway | EVS | 13/5 | 5/2 | 6.3% |
| Sky Bet | 20/21 | 11/4 | 5/2 | 6.9% |
| Virgin Bet | EVS | 5/2 | 5/2 | 7.1% |
| Paddy Power | 20/21 | 5/2 | 13/5 | 7.6% |
| LeoVegas | EVS | 12/5 | 12/5 | 8.3% |
| Betfred | 20/21 | 5/2 | 5/2 | 8.4% |
| William Hill | EVS | 9/4 | 5/2 | 8.9% |
| 888sport | EVS | 9/4 | 12/5 | 9.7% |
| Casumo | 20/21 | 9/4 | 12/5 | 10.7% |
| BoyleSports | 10/11 | 5/2 | 9/4 | 11.2% |
| Grosvenor | 20/21 | 9/4 | 12/5 | 11.4% |
| LiveScore Bet | 20/21 | 9/4 | 12/5 | 11.4% |
| Exchanges | ||||
| Smarketsbefore 2% commission | 2.04 | 3.65 | 3/1 | 2.7% |
| Matchbookbefore 2% commission | 2.04 | 3.65 | 3/1 | 2.7% |
| Betfair Exchangebefore 5% commission | 2.04 | 3.65 | 3/1 | 4.7% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.