Loading the match…
Premier League · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 15:00
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line43 books | 11/10 | 3/1 | 11/4 | 0.0% |
| Unibet | 11/10 | 13/5 | 5/2 | 4.4% |
| Coral | 21/20 | 13/5 | 5/2 | 5.1% |
| Betfred | EVS | 11/4 | 5/2 | 5.2% |
| Casumo | 20/21 | 14/5 | 5/2 | 5.3% |
| Betfair Sportsbook | EVS | 11/4 | 5/2 | 5.6% |
| Paddy Power | EVS | 13/5 | 5/2 | 6.3% |
| William Hill | 21/20 | 5/2 | 12/5 | 6.8% |
| Grosvenor | 20/21 | 11/4 | 5/2 | 6.9% |
| Ladbrokes | EVS | 13/5 | 12/5 | 7.2% |
| Sky Bet | EVS | 13/5 | 12/5 | 7.2% |
| Betano | EVS | 13/5 | 12/5 | 7.2% |
| BetVictor | EVS | 13/5 | 12/5 | 7.2% |
| Virgin Bet | 20/21 | 11/4 | 12/5 | 7.7% |
| LiveScore Bet | 20/21 | 11/4 | 12/5 | 7.7% |
| BoyleSports | EVS | 5/2 | 12/5 | 8.0% |
| Betway | EVS | 13/5 | 9/4 | 8.1% |
| LeoVegas | EVS | 5/2 | 9/4 | 8.4% |
| 888sport | EVS | 5/2 | 9/4 | 8.9% |
| Exchanges | ||||
| Smarketsbefore 2% commission | 2.12 | 14/5 | 3.65 | 2.2% |
| Matchbookbefore 2% commission | 11/10 | 3.85 | 3.65 | 2.3% |
| Betfair Exchangebefore 5% commission | 11/10 | 3.85 | 3.65 | 4.3% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.