Loading the match…
Premier League · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 12:30
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line43 books | 10/11 | 16/5 | 10/3 | 0.0% |
| Betfair Sportsbook | 5/6 | 14/5 | 3/1 | 4.1% |
| Casumo | 4/5 | 3/1 | 16/5 | 5.0% |
| Unibet | 5/6 | 14/5 | 3/1 | 5.3% |
| Coral | 5/6 | 14/5 | 3/1 | 5.3% |
| Betfred | 4/5 | 3/1 | 3/1 | 5.6% |
| Grosvenor | 8/11 | 3/1 | 16/5 | 6.3% |
| Sky Bet | 5/6 | 14/5 | 14/5 | 6.6% |
| William Hill | 5/6 | 14/5 | 14/5 | 6.7% |
| Ladbrokes | 4/5 | 14/5 | 14/5 | 6.8% |
| Betano | 4/5 | 14/5 | 14/5 | 6.8% |
| BetVictor | 4/5 | 14/5 | 14/5 | 6.8% |
| Paddy Power | 5/6 | 14/5 | 14/5 | 7.3% |
| 888sport | 5/6 | 11/4 | 14/5 | 7.6% |
| LiveScore Bet | 8/11 | 14/5 | 3/1 | 8.2% |
| Virgin Bet | 8/11 | 14/5 | 3/1 | 8.2% |
| LeoVegas | 4/5 | 14/5 | 14/5 | 8.2% |
| Betway | 4/5 | 14/5 | 14/5 | 8.2% |
| BoyleSports | 4/5 | 14/5 | 14/5 | 8.2% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 1.92 | 4.10 | 16/5 | 1.5% |
| Smarketsbefore 2% commission | 10/11 | 4.10 | 16/5 | 1.8% |
| Betfair Exchangebefore 5% commission | 1.92 | 4.10 | 16/5 | 3.5% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.