Loading the match…
Premier League · Sat, 24 Oct 2026
Kicked off Sat, 24 Oct 2026, 15:00
Best odds at kick-off
Fulham won. The best price was 6/5 with BoyleSports, against a fair line of 6/5.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line43 books | 13/5 | 14/5 | 6/5 | 0.0% |
| Unibet | 9/4 | 13/5 | 11/10 | 4.6% |
| BoyleSports | 2/1 | 13/5 | 6/5 | 5.5% |
| Betfred | 11/5 | 13/5 | 11/10 | 5.5% |
| LiveScore Bet | 12/5 | 5/2 | 11/10 | 5.6% |
| Casumo | 12/5 | 5/2 | 11/10 | 5.6% |
| Coral | 9/4 | 13/5 | 11/10 | 5.7% |
| Sky Bet | 12/5 | 13/5 | 21/20 | 6.0% |
| Ladbrokes | 9/4 | 13/5 | 11/10 | 6.2% |
| Betway | 9/4 | 13/5 | 21/20 | 6.9% |
| Virgin Bet | 12/5 | 12/5 | 11/10 | 6.9% |
| Grosvenor | 12/5 | 12/5 | 11/10 | 6.9% |
| BetVictor | 9/4 | 13/5 | 21/20 | 7.3% |
| William Hill | 9/4 | 12/5 | 11/10 | 7.3% |
| LeoVegas | 11/5 | 5/2 | 11/10 | 7.4% |
| Paddy Power | 9/4 | 5/2 | 21/20 | 7.7% |
| Betfair Sportsbook | 9/4 | 5/2 | 21/20 | 7.7% |
| Betano | 11/5 | 13/5 | 21/20 | 7.8% |
| 888sport | 9/4 | 12/5 | 21/20 | 8.5% |
| Exchanges | ||||
| Smarketsbefore 2% commission | 3.55 | 11/4 | 6/5 | 1.6% |
| Matchbookbefore 2% commission | 3.55 | 3.70 | 6/5 | 2.0% |
| Betfair Exchangebefore 5% commission | 3.55 | 11/4 | 2.18 | 4.0% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.