Loading the match…
Premier League · Sat, 31 Oct 2026
Kicked off Sat, 31 Oct 2026, 15:00
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line43 books | 7/4 | 13/5 | 9/5 | 0.0% |
| Betfair Sportsbook | 7/4 | 12/5 | 7/4 | 3.5% |
| Unibet | 8/5 | 12/5 | 7/4 | 4.9% |
| Betfred | 13/8 | 5/2 | 8/5 | 5.2% |
| Coral | 13/8 | 5/2 | 8/5 | 5.2% |
| Casumo | 13/8 | 9/4 | 7/4 | 5.8% |
| William Hill | 13/8 | 9/4 | 13/8 | 6.6% |
| Paddy Power | 13/8 | 9/4 | 13/8 | 6.6% |
| Grosvenor | 8/5 | 11/5 | 7/4 | 6.7% |
| Ladbrokes | 8/5 | 5/2 | 6/4 | 7.0% |
| BoyleSports | 6/4 | 5/2 | 8/5 | 7.0% |
| Sky Bet | 8/5 | 9/4 | 13/8 | 7.3% |
| 888sport | 8/5 | 9/4 | 8/5 | 7.7% |
| Betano | 6/4 | 12/5 | 8/5 | 7.9% |
| BetVictor | 6/4 | 12/5 | 8/5 | 7.9% |
| LeoVegas | 6/4 | 12/5 | 8/5 | 8.3% |
| Betway | 6/4 | 9/4 | 13/8 | 8.5% |
| LiveScore Bet | 6/4 | 11/5 | 13/8 | 8.7% |
| Virgin Bet | 6/4 | 11/5 | 13/8 | 8.7% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.76 | 5/2 | 2.82 | 1.6% |
| Smarketsbefore 2% commission | 2.76 | 5/2 | 9/5 | 1.9% |
| Betfair Exchangebefore 5% commission | 2.76 | 5/2 | 2.82 | 3.7% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.