Loading the match…
Premier League · Sun, 1 Nov 2026
Kicked off Sun, 1 Nov 2026, 16:30
Best odds at kick-off
Arsenal won. The best price was 6/4 with Unibet, against a fair line of 8/5.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line43 books | 15/8 | 13/5 | 8/5 | 0.0% |
| Unibet | 9/5 | 12/5 | 6/4 | 4.3% |
| Betfred | 7/4 | 5/2 | 6/4 | 4.9% |
| Casumo | 9/5 | 12/5 | 6/4 | 5.1% |
| Betfair Sportsbook | 9/5 | 12/5 | 6/4 | 5.1% |
| LiveScore Bet | 9/5 | 12/5 | 6/4 | 5.6% |
| Coral | 7/4 | 12/5 | 6/4 | 5.8% |
| Grosvenor | 7/4 | 12/5 | 6/4 | 6.5% |
| LeoVegas | 7/4 | 12/5 | 6/4 | 6.6% |
| Sky Bet | 7/4 | 12/5 | 6/4 | 6.6% |
| BoyleSports | 7/4 | 5/2 | 7/5 | 6.6% |
| Paddy Power | 7/4 | 9/4 | 6/4 | 6.7% |
| Ladbrokes | 7/4 | 9/4 | 6/4 | 6.7% |
| Betway | 9/5 | 12/5 | 7/5 | 6.8% |
| William Hill | 9/5 | 9/4 | 6/4 | 6.8% |
| Virgin Bet | 7/4 | 9/4 | 6/4 | 7.0% |
| Betano | 7/4 | 5/2 | 7/5 | 7.3% |
| BetVictor | 7/4 | 5/2 | 7/5 | 7.3% |
| 888sport | 7/4 | 9/4 | 6/4 | 7.5% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.92 | 3.55 | 2.64 | 1.6% |
| Smarketsbefore 2% commission | 2.90 | 3.55 | 2.64 | 1.9% |
| Betfair Exchangebefore 5% commission | 2.92 | 3.55 | 2.64 | 3.7% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.