Loading the match…
Premier League · Sun, 25 Oct 2026
Kicked off Sun, 25 Oct 2026, 14:00
Best odds at kick-off
Bournemouth won. The best price was 2/1 with Unibet, against a fair line of 2/1.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line41 books | 6/4 | 13/5 | 2/1 | 0.0% |
| Unibet | 7/5 | 5/2 | 2/1 | 3.6% |
| Casumo | 7/5 | 5/2 | 15/8 | 5.1% |
| Betfred | 11/8 | 5/2 | 15/8 | 5.3% |
| BoyleSports | 11/8 | 5/2 | 15/8 | 5.3% |
| Coral | 11/8 | 12/5 | 15/8 | 6.1% |
| LiveScore Bet | 11/8 | 12/5 | 15/8 | 6.2% |
| Ladbrokes | 11/8 | 12/5 | 15/8 | 6.4% |
| Betway | 7/5 | 9/4 | 15/8 | 6.7% |
| Sky Bet | 13/10 | 5/2 | 15/8 | 6.8% |
| Grosvenor | 11/8 | 12/5 | 15/8 | 7.1% |
| LeoVegas | 7/5 | 12/5 | 9/5 | 7.2% |
| Virgin Bet | 11/8 | 12/5 | 15/8 | 7.5% |
| Paddy Power | 13/10 | 12/5 | 15/8 | 7.6% |
| Betano | 13/10 | 5/2 | 9/5 | 7.8% |
| BetVictor | 13/10 | 5/2 | 9/5 | 7.8% |
| 888sport | 13/10 | 9/4 | 15/8 | 8.3% |
| William Hill | 13/10 | 9/4 | 15/8 | 8.3% |
| Exchanges | ||||
| Matchbookbefore 2% commission | 2.48 | 13/5 | 3.05 | 2.2% |
| Smarketsbefore 2% commission | 2.46 | 13/5 | 3.05 | 2.6% |
| Betfair Exchangebefore 5% commission | 2.48 | 13/5 | 3.05 | 4.3% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.