Loading the match…
Premier League · Sun, 25 Oct 2026
Kicked off Sun, 25 Oct 2026, 16:30
Best odds at kick-off
The draw came in. The best price was 9/4 with BoyleSports, against a fair line of 9/4.
| Bookmaker | ||||
|---|---|---|---|---|
| FAIRMarket fair line43 books | 9/5 | 9/4 | 2/1 | 0.0% |
| Unibet | 7/4 | 11/5 | 15/8 | 3.4% |
| BoyleSports | 13/8 | 9/4 | 9/5 | 4.7% |
| Coral | 8/5 | 2/1 | 15/8 | 5.6% |
| LiveScore Bet | 13/8 | 2/1 | 9/5 | 5.7% |
| Casumo | 13/8 | 2/1 | 9/5 | 5.7% |
| Betfred | 13/8 | 11/5 | 7/4 | 5.8% |
| Sky Bet | 7/4 | 2/1 | 7/4 | 6.3% |
| Betway | 8/5 | 2/1 | 9/5 | 6.4% |
| Ladbrokes | 8/5 | 2/1 | 9/5 | 6.4% |
| Virgin Bet | 13/8 | 2/1 | 9/5 | 6.5% |
| Betfair Sportsbook | 13/8 | 2/1 | 7/4 | 6.6% |
| Paddy Power | 13/8 | 2/1 | 7/4 | 6.8% |
| LeoVegas | 13/8 | 2/1 | 7/4 | 6.9% |
| Grosvenor | 13/8 | 2/1 | 7/4 | 7.2% |
| 888sport | 7/4 | 2/1 | 7/4 | 7.4% |
| William Hill | 7/4 | 2/1 | 7/4 | 7.4% |
| Betano | 6/4 | 2/1 | 7/4 | 7.8% |
| BetVictor | 6/4 | 2/1 | 7/4 | 7.8% |
| Exchanges | ||||
| Smarketsbefore 2% commission | 2.78 | 9/4 | 2.92 | 2.3% |
| Matchbookbefore 2% commission | 2.78 | 9/4 | 2.92 | 2.3% |
| Betfair Exchangebefore 5% commission | 2.78 | 9/4 | 2.94 | 4.2% |
Prices are for new and existing customers alike; they are not offers. 18+.
Prices are for new and existing customers alike; they are not offers. 18+. Please gamble responsibly.
Pin your bookmakers and the best price is the best price you can take. Set your own exchange commission, and get a nudge when a price goes above fair value. Free.